Prices per 100 gram, incl. 10% VAT (value added taxes)
Fresh fishes
| Fish Species | Living | Gutted | Filet | Availability | Origin |
| Forellen | € 0,75 | € 0,85 | € 1,55 | Ganzjährig | Aquakultur Österreich |
| Lachsforellen | € 0,75 | € 0,85 | € 1,55 | Ganzjährig | Aquakultur Österreich |
| Saiblinge | € 0,85 | € 0,95 | € 1,65 | Ganzjährig | Aquakultur Österreich |
| Karpfen | € 0,65 | € 0,75 | € 1,45 | Ganzjährig | Aquakultur Österreich |
| Amure | € 0,65 | € 0,75 | € 1,45 | Herbst & Frühling | Aquakultur CZ |
| Schleien | € 0,85 | € 0,95 | € 1,95 | Herbst & Frühling | Aquakultur CZ |
| Welse | € 1,65 | € 1,85 | € 2,25 | Ganzjährig | Aquakultur CZ |
| Hechte | € 1,65 | € 1,85 | € 2,25 | Herbst & Frühling | Aquakultur Österreich |
| Aale | € 2,45 | € 2,65 | | Ganzjährig | Binnenfisch Deutschland |
| Störe | € 1,65 | € 1,85 | € 2,25 | Ganzjährig | Aquakultur Italien |
| Zander | € 2,45 | € 2,65 | € 2,95 | Herbst & Frühling | Aquakultur CZ |
These fishes are just a small selection of our assortment. For further fish species please aks our staff.
Smoked fishes
| Fischart | Whole | Filet | Origin |
| Forellen und Lachforellen | € 1,65 | € 1,95 | Aquakultur Österreich |
| Saiblinge | € 1,95 | € 1,95 | Aquakultur Österreich |
| Störe | | € 1,95 | Aquakultur Italien |
| Karpfen | | € 2,25 | Aquakultur Italien |
| Huchen | € 2,25 | € 2,95 | Aquakultur Österreich |
| Aale | € 2,25 | | Binnenfisch Deutschland |
On request we smoke also other fishes for you!
Please make an advance order via telephone under +43 7251 364 resp. +43 664 3168389